| Processor | MediaTek Helio G90T (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) | 
| Graphics | Integrated ARM Mali-G76 MC4 GPU | 
| Chipset | MediaTek SoC Platform | 
| Memory | 4GB Soldered LPDDR4x | 
| Storage | 128GB UFS 2.1 | 
| Expandable Memory | MicroSD Card (Up to 512GB, FAT32; 1TB, exFAT) | 
| Card Reader | Single Nano-SIM & MicroSD Card Slot | 
| Storage Support | 128GB UFS 2.1 on systemboardMicroSD card, supports FAT32 file up to 512GB, exFAT file up to 1TB
 | 
| Camera | Front 8.0MP / Rear 8.0MP | 
| Microphone | 2x, Array | 
| Speakers | Quad JBL speakers, Synopsys codec, 2 x1W (on the top), 2 x2W (on the bottom) with 5cc audio chamber, Lenovo Premium Audio (LPA) Solution design, optimized with Dolby Atmos | 
| Sensors | Accelerometer (G) sensorAmbient light sensor (ALS)Gyroscope sensorToF sensor
 | 
| Vibration Motor | Eccentric Rotating Mass (ERM) | 
| Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) | 
| Max Battery Life | Standby time: 500 hrOnline video playback time: 15 hr
 Talk time: 15 hr (WWAN model)
 Browsing time: 15 hr
 | 
| Charging Time | Over 2 hr to fully charged | 
| Power Adapter | 10V / 2.0A | 
|  | DESIGN | 
| Display | 11" 2K (2000x1200) IPS TDDI 400nits, Dolby Vision, Touch | 
| Touchscreen | 10-point Multi-touch | 
| Case Material | Metal, PC + ABS and Fabric | 
| Pen | Pen Upgradable | 
| Water Proofing | IP52 | 
| Dimensions (WxDxH) | 256.8 x 169.0 x 7.9-8.3 mm (10.11 x 6.65 x 0.31-0.32 inches) | 
| Weight | Around 650 g (1.43 lbs) | 
| Case Color | Storm Grey | 
|  | SOFTWARE | 
| Operating System | Android 11 or later | 
|  | CONNECTIVITY | 
| WLAN + Bluetooth | 11a/b/g/n/ac, 1x1 + BT5.0 | 
| WWAN | 4G LTE | 
| VoiceCall | LTE Call | 
| Standard Ports | 1x USB-C 2.0 (support data transfer, OTG, and Power Delivery 2.0) | 
| Optional Ports (configured) | 1x Nano-SIM & microSD card slot (WWAN support models) | 
|  | SERVICE | 
| Base Warranty | 1-year, Carry-in with 1-year Battery |